Open index page



ALPHABETICAL

SEARCH


Case sensitive

CONTENT


INDEX


ATLAS

GENERAL
Contact us

About LookLex

Join us

Use of photos/ articles/ maps

Privacy
WEB SITES

Learn Arabic




Index / Economy /
Economic freedom



Economic Freedom
1st column: 2009 rank
2nd column: Score, max=100
3rd column: Changes since 2008

16. 74.8 +2.6 Bahrain
42. 67.6 +1.3 Israel
43 67.0 -0.3 Oman
48. 65.8 +3.6 Qatar
51. 65.4 +1.3 Jordan
54. 64.7 +2.2 United Arab Emirates
59. 64.3 +1.8 Saudi Arabia
75. 61.6 1.6 Turkey
95. 58.1 -1.9 Lebanon
97. 58.0 -0.5 Egypt
98. 58.0 -2.1 Tunisia
101. 57.7 +2.1 Morocco
103. 56.9 +3.1 Yemen
107. 56.6 +0.4 Algeria
127. 53.9 -1.2 Mauritania
141. 51.3 +4.2 Syria
168. 44.6 -0.4 Iran
171. 43.5 +4.8 Libya
Iraq is not ranked
Palestine is not ranked



This international ranking is by Heritage Foundation and Wall Street Journal. Full annual report here.

© Copyright 1996-2009 LookLex Ltd. All rights reserved
By: Tore Kjeilen