Open index page



Bookmark and Share

Open alphabetical list of articles

SEARCH


Case sensitive

CONTENT


INDEX


ATLAS

GENERAL
Contact us

About LookLex

Join us

Use of photos/ articles/ maps

Privacy
WEB SITES

Learn Arabic




Index / Economy /
GDP


These are the latest figures on GDP (Gross Domestic Product) and GDP/capita, for the completed year of 2008. There are many models of calculating GDP. Here CIA has used one which weighs the actual production to the cost level of the country. The model seems not to take into good consideration the barter economy which exists to a varying degree in many of the countries in this list.
Data obtained from CIA World Factbook.

MENA rank GDP/capita
in US$
GDP
in billion US$
1. Qatar 103,500 85.4
2. Kuwait 57,400 149.1
3. United Arab Emirates 40,000 184.6
4. Bahrain 37,200 26.7
5. Israel 28,200 200.7
6. Saudi Arabia 20,700 582.8
7. Oman 20,200 67.0
8. Libya 14,400 88.9
9. Iran 12,800 842.0
10. Turkey 12,000 906.5
11. Lebanon 11,100 44.1
12. Tunisia 7,900 82.9
13. Algeria 7,000 235.5
14. Egypt 5,400 442.6
15. Jordan 5,000 30.8
16. Syria 4,800 95.4
17. Morocco 4,000 137.3
18. Iraq 4,000 112.8
19. Palestine 2,900 12.0
20. Western Sahara 2,500 0.9
21. Yemen 2,400 55.3
22. Sudan 2,200 87.3
1. Mauritania 2,100 6.3


© Copyright 1996-2009 LookLex Ltd. All rights reserved
By: Tore Kjeilen